Chicken Breaster Sandwich
100 grams
One Leg
100 grams
Breast
103 grams
Tenders
100 grams
Potato Wedges
100 grams
Green Beans
100 grams
Coleslaw
100 grams
Buscuit
100 grams
Calories 270 260 250 230 190 60 110 400
Calories From Fat 90 140 130 80 60 30 60 190
Total Fat (g) 10 15 14 9 7 3.0 7 21
Saturated Fat (g) 2.0 3.5 3.0 1.5 1.5 0.5 1.0 5.0
Cholesterol (mg) 35 100 70 70 N/A N/A N/A 0
Sodium (mg) 610 640 720 560 10 720 360 1260
Carbohydrate (g) 29 12 12 13 27 7 11 45
Dietary Fiber (g) 2 1 < 1 1 3 3 2 5
Protein (g) 16 19 20 25 4 0 < 1 8
Calcium (mg) 41.7 148 56.2 10.7 9.2 28.2 35.3 54.3
Iron (mg) 2.2 1.7 1.1 0.97 1.3 3.2 0.71 4.0
Sugars (g) 3.05 0.21 < 0.10 < 0.10 0.55 1.33 8.73 3.82
Details

Source: Silliker Laboratories of Georgia, Inc., Feb, 2005.

Rounded data per serving except Calcium, Iron and Sugars which are analytical data per 100 grams.